Valenzio

Valerius DE 305-0570015-86 | Vagand | Vasall |
---|---|---|
Uta | ||
Friederike | Mikado | |
Friedel | ||
Genia DE 487-0002370-05 | Ellrado | Esprit |
Elfi | ||
Gitta | Egner | |
Gesine |

Life number: | DE 455-8702129-10 |
---|---|
Race: | Schweres Warmblut |
Date of birth: | 14.05.2010 |
Color: | Brown |
Withers: | 165 cm |
Performance test: | 2014 - Note=7,93 (3.) |
Premium: | Bundeschampion 2015, Weltmeister 2016 |
Breeder: | Gerd Pohlers, 08373 Glauchau |
Covering: | Natursprung |
The noble VALENZIO is exceptionally successful in competitions with his trainer Dirk Hofmann. In 2016 he was runner-up in the Moritzburg Federal Championship, and achieved the fabulous victory at the World Championship of young driving horses in Mezöhegyes (Hungary). In 2017 he effortlessly transitioned into the open classes and was victorious up to class "M" and placed in class "S". Looking at the pedigree this isn't surprising. His sire Valerius is the most successful producer of driving horses in Germany with more than 100.000 Euro progeny-life winning sum. 34 of his offspring are successful in class "S". Furthermore, he provided seven licensed sons and 54 state premium mares. VALENZIO´s dam Genia P is placed in driving sport up to class "M". His granddam Gitta as well as his great-granddam Gesine were victorious up to class "S" several times. Gesine produced the elite stallions Elbling and Ellington and thus immortalized herself in the heavy warmblood breed. The mare line of Gritta SW 58/2 from the stable Pohlers in Reinholdshain is considered extremly prepotent and characterising for the modern Heavy warmblood breed.
Success
2017 | ||
---|---|---|
Schildau | 1st pl. | combined test cl. M |
1st pl. | dressage-driving test cl. M | |
1st pl. | obstacle driving test cl. M | |
2016 | ||
Mezöhegyes (Hungary) | 1st pl. | World Championship young driving horses |
Moritzburg BC | 2nd pl. | suitability test for driving horses cl.A (Vize-Champion) |
Drebkau | 2nd pl. | combined test cl. M |
2nd pl. | dressage-driving test cl. M | |
Moritzburg | 1st pl. | suitability test for driving horses cl.M |
Seelitz | 2nd pl. | combined test cl. M (Saxonian Vize-Champion) |
2nd pl. | cross-country-drive cl. M | |
1st pl. | dressage-driving test cl. M | |
Klein Marzehns | 1st pl. | combined test cl.M |
1st pl. | dressage driving test cl. M | |
2nd pl. | obstacle driving test cl. M |



