Contenaro

Contender
DE 321-2100238-84 | Calypso II | Cor de la Bryere |
Tabelle | ||
Gofine | Ramiro Z | |
Cita | ||
G-Simpel H DE 333-3300625-92 | Sevillano xx | Alpenkönig xx |
Serenade xx | ||
Zippel | Landgraf I | |
Magna |

Life number: | DE 421-0002808-05 |
---|---|
Race: | Holsteiner |
Date of birth: | 15.04.2005 |
Color: | dark Brown |
Withers: | 169 cm |
Performance test: | 2009 - GI=120,61(3.)/ DI=106,50(7.)/ SI=121,2(2.) |
Premium: | PrH,LP,VT30 |
Breeder: | Ariane Denker, Hof Springbek., 23858 Wesenberg |
Appreciation for: | Holstein and German Sporthorse |
Covering: | Frischsamen |
Status: | WFFS negative aditional information |
Stud fee: | 400,00 € |
As one of seven premium stallions CONTENARO left the Holstein licensing in 2007. Dr. Nissen characterised the stallion as an outstanding type, who were a top model because of the positive influence of the thorougbred in conformation with the Holstein high performers. „In his body construction he is all over accurate and comply with the prototype of a modern athlete. The well constructed back allowes him forceful movements.“ CONTENARO confirmed the high expectations at his first usings in jumping horse competitions, also at the 70-day-test, which he passed with an index of 120,6 points in performance class I and in total with the 3rd place. His first two first foal crops convinced by vitality and athletic presentation. Numerous foals were prized and achieved the finals of the foal championships. Already three of his foals were auctioned at the South German Foal Auction in Nördlingen.
Success
Summenerfolge | ||
---|---|---|
Springpferdeprüfung | Kl. A** | 1. Platz (2), 2. Platz (2), 3. Platz (5), 4. Platz |
Springpferdeprüfung | Kl. L | 1. Platz, 3. Platz, 4. Platz (3) |
Springpferdeprüfung | Kl. M* | 2. Platz |
Springprüfung | Kl. L | 3. Platz |


