Decurio
Desperados DE 431-3103513-01 | De Niro | Donnerhall |
Alicante | ||
Wie Musik | Wolkenstein II | |
Maskottchen | ||
Regentin DE 431-3116007-00 | Rotspon | Rubinstein I |
Antalia | ||
Bijou | Borneo | |
Gina |
Life number: | DE 431-3103630-08 |
---|---|
Race: | Hannoveraner |
Date of birth: | 13.04.2008 |
Color: | black horse |
Withers: | 168 cm |
Performance test: | 2011 - VAT ZW D: 154/ ZW S: 87 |
Breeder: | Johann-Bernhard Tuitjer, 26736 Krummhörn |
Appreciation for: | German Sporthorse, Hannover and Oldenburg |
Covering: | Frischsamen Tiefgefriersperma |
Status: | WFFS negative aditional information |
Stud fee: | 800,00 € |
The high expectations connected to the acquisition of DECURIO in Verden in 2010 were more than exceeded by this son of the great Olympic participant Desperados/Kristina Böhring-Sprehe. He passes his rideability, his willingness to learn and his three basic gaits of the highest quality potently to his offspring. Already after his 30 day test he was very highly valued with a breed value of 154 points. When his first descendants were put under the saddle his breed value increased to 160 points and put DECURIO in the top ten of German dressage stallions straightaway. Out of his first crops seven sons were licendsed, among them De Sandro, Southern German premium stallion and finalist of the Federal Championship. DECURIO's oldest offspring were already successful up to class "S" in 2019 at the age of seven: Angelina and Dubai W in the dressage Arena, Da Vincy D at driving, and Wasabi at eventing. DECURIO, a masterful sire tip to toe!
Success
Summenerfolge | ||
---|---|---|
Dressurpferdeprüfung | Kl. A | 2. Platz |
Reitpferdeprüfung | 1. Platz (3), 2. Platz (2), 3. Platz (2) |
Breeding Success Foals
name | breeding year | year of licensing | licensing association |
---|---|---|---|
N.N. | 2012 | 2015 | South german associat. |
Dosseprinz | 2013 | 2015 | Brandenburg-Anhalt |
Delacroix | 2013 | 2016 | Baden-Württemberg |
Decour | 2013 | 2016 | Rheinland-Pfalz-Saar |
De Sandro | 2013 | 2016 | Brandenburg-Anhalt |
Danny Decur | 2013 | 2016 | Saxony-Thuringia |
N.N. | 2014 | 2017 | South german associat. |
Station: EU-Besamungsstation Moritzburg D-KBP-131-EWG - Sächsisches Landgestüt